The Revox Joy Network Receiver is a multifaceted talent in terms of selectable sources and functions, in terms of options for operation, and naturally, with respect to audio quality as well.
A timeless design, premium materials like real glass and aluminium, and excellent sound, all brought together into a compact system, makes this the ultimate network receiver for audiophiles who aren’t interested in compromising. It’s a brilliant performance, powerful enough to meet the most demanding expectations. At the same time, you’ll be able to enjoy the quiet notes with equal pleasure.
| Dimensions |
H 88 x W 200 x D 352 mm* |
| *with WLAN antenna. Please add 40-50 mm for plugs and cables. | |
| Weight | 4,9 kg |
| Power consumption | max. 150 W |
| Normal operation | 14 W |
| Quickstart | < 3,5 W |
| Standby | < 0,6 W |
| Temperature range | +10 ... 40 °C |
| Output performance |
2 x 60 W RMS |
| 2 x 80 W impulse power | |
| Damping factor | 100 at 1 kHz and 8 Ohm |
| Harmonic distortion | < 0,005 % at 25 W and 4 Ohm |
| Analogue inputs | 2 500 mV / 39 kOhm |
| Digital inputs | 2 optical, 2 coaxial, 16, 20,24 bit PCM, SPDIFF to 96 kHz |
| Subwoofer Out | 1 |
| Pre Out | 1 |
| Digital Out | 1 |
| Audio formats | ALAC, AAC, AIFF, FLAC, MP3 (cbr + vbr), OGG-Vorbis, WAV, WMA |
| Playlist formats | M3U, PLS |
| Supported media servers | UPnP AV 1.1 & DLNA compatible servers |
| Gapless audio | ALAC, MP3 and AAC (require Gapless Tags) |
https://www.revox.com/en/audiosystems/joy-musicsystems/s119.html
